Brands X-RAY

Top 100 Banks on Twitter: GTB is No.2 in the world

op 100 Banks on Twitter: GTB is No.2 in the world

Nigerian banks, led by GTB have put the country on the global social media map by being ranked in the top 10 in the latest Twitter ranking by Financial Brands. GTB topped the chart, claiming the second spot, beaten only by the State Bank of India.

Zenith Bank was the next best performing Nigerian bank in the global ranking, coming 4th followed by UBA and Access bank at 6th and 11th respectively. First Bank, Stanbic IBTC and Union Bank were also in the top 30.

The top 100 Twitter ranking was based on the banks’ number of all-time followers for the fourth quarter of 2021. India, USA, and Nigeria were the highest-scoring countries.

Twitter Ranks – Banks

# Bank Country Twitter Followers All-Time Tweets
1 State Bank of India IN 4,300,000 772,700
2 GT Bank NIG 1,700,000 166,900
3 Yes IN 1,600,000 89,700
4 Zenith Bank NIG 1,300,000 126,000
5 Citi USA 908,500 19,100
6 Goldman Sachs USA 898,500 15,100
7 United Bank for Africa NIG 830,300 35,000
8 BofA USA 692,300 11,000
9 ICICI IN 686,000 40,800
10 Deutsche GER 674,600 19,400
11 Access NIG 669,900 74,600
12 FirstBank NIG 645,700 92,100
13 Co-operative Bank KEN 530,800 178,600
14 UBS UK 521,500 6,161
15 HDFC IN 502,100 26,100
16 KCB KEN 492,300 284,500
17 Axis IN 392,600 24,300
18 Chase USA 391,000 23,000
19 Credit Suisse CH 364,600 8,215
20 RBL Bank IN 359,600 37,300
21 Wells Fargo USA 331,100 35,600
22 Equity KEN 324,500 226,000
23 Stanbic IBTC NIG 311,100 111,600
24 Barclays UK 294,400 8,404
25 Kotak Mahindra IN 286,100 108,300
26 Capitec SA 272,100 148,600
27 Union (Nigeria) NIG 224,100 25,300
28 Bank of Baroda IND 218,700 140,200
29 Capital One USA 202,500 36,000
30 IDBI IN 202,200 22,700
31 Fidelity NIG 199,500 69,300
32 Standard SA 194,700 262,800
33 HSBC UK 193,200 3,798
34 Maybank MAL 184,800 146,400
35 Nedbank SA 170,000 208,400
36 Sallie Mae (SmartyPig) USA 169,600 6,905
37 Absa KEN 166,600 64,200
38 Emirates NBD UAE 152,800 65,500
39 First City Monument NIG 152,600 52,200
40 Bank of the Philippine Islands PHI 144,100 201,200
41 CIMB MAL 140,900 58,400
42 Lloyds UK 140,700 344,100
43 USAA USA 128,100 32,400
44 FAB UAE 127,800 16,700
45 ANZ AUS 124,900 44,000
46 Polaris NIG 124,600 63,600
47 Sterling NIG 123,300 26,500
48 TD Bank (Canada) CAN 122,300 100,000
49 Natwest UK 120,500 590,700
50 CIBC CAN 120,300 76,500
51 HBL PAK 114,100 15,500
52 RBC CAN 104,200 25,600
53 Scotiabank CAN 104,100 6,418
54 IndusInd IND 101,400 58,800
55 FNB SA 101,000 586,300
56 Commonwealth AUS 99,500 66,600
57 Ecobank NIG 95,500 63,800
58 Standard Chartered UK 87,700 19,200
59 Wema NIG 85,100 29,000
60 Santander (UK) UK 79,600 8,582
61 Chase KEN 77,300 56,000
62 Absa SA 71,700 7,852
63 NAB AUS 70,300 50,400
64 Virgin Money UK 69,400 38,600
65 Mashreq UAE 66,100 11,200
66 African Bank SA 60,900 22,800
67 Westpac AUS 59,200 38,800
68 Access GHA 56,400 8,362
69 TD Bank (US) USA 55,700 123,300
70 Bank of Montreal CAN 55,100 53,600
71 Stanbic UGA 53,100 31,400
72 I&M KEN 53,000 25,100
73 Federal IN 51,100 15,000
74 Unity NIG 50,400 9,824
75 Allied Irish Bank IE 50,100 90,500
76 Bank of Ireland IE 49,900 188,900
77 GCB GHA 46,300 7,514
78 ING Group NL 45,700 3,672
79 Ally USA 45,500 31,200
80 Heritage NIG 43,900 12,800
81 US Bank USA 43,500 32,700
82 RAKBANK UAE 41,500 18,800
83 Tangerine CAN 40,400 45,300
84 Investec SA 40,300 13,900
85 Fifth Third USA 38,300 29,100
86 National Bank of Kenya KEN 37,700 12,100
87 PNC USA 37,400 9,711
88 Silicon Valley USA 36,800 20,400
89 BNY Mellon USA 35,800 6,375
90 RBS UK 34,000 92,700
91 DBS SG 32,600 25,500
92 Bank of Maldives MDV 31,800 21,900
93 NCB JAM 30,100 29,600
94 First Direct UK 25,300 10,600
95 NetSpend USA 25,100 7,905
96 Citizens USA 24,400 30,200
97 Regions USA 23,800 54,200
98 KeyBank USA 23,400 6,197
99 Permanent TSB IE 22,300 1,589
100 Co-Operative Bank UK 22,100 26,600

How to get more followers: 7 Quick tips for PR pros.

op 100 Banks on Twitter: GTB is No.2 in the world

  1. Share relevant and useful content.
  2. Define your voice and your social persona.
  3. Post visual content (97% of people focus on visuals).
  4. Post consistently and stay active.
  5. Interact with others and engage with thought leaders.
  6. Promote yourself on other platforms.
  7. Be honest and be helpful.

Reference:

Financial Brands

DON'T MISS OUT!
Public Relations + intelligence
Invalid email address

You may also like

Leave a reply

Your email address will not be published. Required fields are marked *